Assessor’s Parcel Number | 4340021028 |
Days on Market | 8 |
Last Modified | January 21st at 6:10am |
Listing Status | Active |
Price Per Sq. Ft. | $1,268.19 |
Property Type | Single Family Residence |
Style | Bungalow |
Year Built | 1918 |
Appliances | Refrigerator |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Fireplace | Decorative |
Floorspace | 1,182 sq. ft. |
Floor | Wood |
Heating | Floor Furnace |
Laundry Facilities | Inside |
Rooms | Master Bathroom |
Lot Size | 3,610 sq. ft. |
Garage Spaces | 1.00 |
Parking | Gated |
View | City Lights |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Sixth Street Elementary School Public - K-5 |
|
3.8 mi. |
|
Public - 6-8 |
|
2.9 mi. |
|
Alexander Hamilton Senior High School Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Aram Afshar at Coldwell Banker Realty.