Assessor’s Parcel Number | 5559003049 |
Days on Market | 8 |
Last Modified | January 20th at 6:03am |
Listing Status | Active |
Price Per Sq. Ft. | $938.93 |
Property Type | Condominium |
Style | Contemporary |
Year Built | 2006 |
HOA Dues | $864.00 |
Appliances | Refrigerator |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,490 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Laundry Facilities | In Closet |
Rooms | Living Room |
Lot Size | 14,622 sq. ft. |
Parking | Side by Side |
View | Panoramic |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Sixth Street Elementary School Public - K-5 |
|
3.8 mi. |
|
Public - 6-8 |
|
2.9 mi. |
|
Alexander Hamilton Senior High School Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Scott Segall at Douglas Elliman.