Assessor’s Parcel Number | 4339004199 |
Days on Market | 6 |
Last Modified | January 19th at 2:51pm |
Listing Status | Active Under Contract |
Price Per Sq. Ft. | $618.29 |
Property Type | Condominium |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1964 |
HOA Dues | $540.00 |
Appliances | Dishwasher |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,454 sq. ft. |
Floor | Vinyl |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | Inside |
Rooms | Living Room |
Acres | 0.3557 |
Lot Size | 15,495 sq. ft. |
Garage Spaces | 2.00 |
Parking | Community Garage, Tandem Covered |
Patio | Roof Top |
View | Panoramic |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Sixth Street Elementary School Public - K-5 |
|
3.8 mi. |
|
Public - 6-8 |
|
2.9 mi. |
|
Alexander Hamilton Senior High School Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Bryan Ochse at Media West Realty,Inc..