Assessor’s Parcel Number | 4339010046 |
Days on Market | 14 |
Last Modified | February 4th at 2:58pm |
Listing Status | Active Under Contract |
Price Per Sq. Ft. | $520.46 |
Property Type | Condominium |
Style | Traditional |
Year Built | 1981 |
HOA Dues | $545.00 |
Appliances | Microwave |
Bathrooms | 1 full bath, 1 three quarter bath |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,393 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Laundry Facilities | Dryer Included |
Rooms | Master Bathroom |
Lot Size | 14,179 sq. ft. |
Garage Spaces | 2.00 |
Parking | Side by Side |
Patio | Patio Open |
Pool Features | Community Pool |
Spa Features | Community |
View | City Lights |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Sixth Street Elementary School Public - K-5 |
|
3.8 mi. |
|
Public - 6-8 |
|
2.9 mi. |
|
Alexander Hamilton Senior High School Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Ari Wintraub at Sotheby's International Realty.