Assessor’s Parcel Number | UNAVAILABLE |
Days on Market | 15 |
Last Modified | February 22nd at 7:57pm |
Listing Status | Pending |
Price Per Sq. Ft. | $647.01 |
Property Type | Townhouse |
Sewage System | Sewer Paid |
Year Built | 1936 |
HOA Dues | $343.00 |
Appliances | Gas Oven |
Bathrooms | 1 full bath, 1 half bath |
Bedrooms | 2 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,136 sq. ft. |
Floor | Stone |
Heating | Central Furnace |
Interior Features | Crown Moldings |
Laundry Facilities | In Kitchen |
Rooms | Master Bathroom |
Fence | Wrought Iron |
Lot Size | 14,492 sq. ft. |
Parking | Carport |
Patio | See Remarks |
Roofing | Shingle |
View | Courtyard |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Sixth Street Elementary School Public - K-5 |
|
3.8 mi. |
|
Public - 6-8 |
|
2.9 mi. |
|
Alexander Hamilton Senior High School Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Will Tiao at Tiao Properties, Inc..