Assessor’s Parcel Number | 5554026064 |
Days on Market | 12 |
Last Modified | January 11th at 6:21pm |
Listing Status | Closed |
Price Per Sq. Ft. | $786.95 |
Property Type | Condominium |
Style | Contemporary |
Year Built | 1972 |
HOA Dues | $462.00 |
Appliances | Refrigerator |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Fireplace | None |
Floorspace | 812 sq. ft. |
Floor | Tile |
Laundry Facilities | Community |
Rooms | Master Bathroom |
Lot Size | 36,035 sq. ft. |
Pool Features | Community Pool |
View | City Lights |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Sixth Street Elementary School Public - K-5 |
|
3.8 mi. |
|
Public - 6-8 |
|
2.9 mi. |
|
Alexander Hamilton Senior High School Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Paula Reavlin at Keller Williams Studio City.